Kevin McMahill | 132,055 | |
Tom Roberts | 53,855 | |
Stan Hyt | 40,331 |
Joe Hardy | 3,002 | |
Kiernan McManus | 1,350 | |
Tanya Vece | 218 |
Michelle Romero | 36,677 | |
Frank Ficadenti | 6,380 | |
Drew A. Dison | 5,568 |
Pamela A. Goynes-Brown | 8,229 | |
Pat Spearman | 3,733 | |
Robert (Twixx) Taylor | 2,984 | |
Nathan Atkins | 2,917 | |
Jesse Addison III | 1,587 | |
Gary Bouchard | 1,541 | |
Laura E. Perkins | 1,243 |
Steve Wolfson (D) | 57,091 | |
Osvaldo (Ozzie) Fumo (D) | 40,470 |
Tick Segerblom (D) | 6,306 | |
Jacob Macias (D) | 4,126 |
Jon Rider (R) | 5,040 | |
Dennis Ayala (R) | 2,766 |
Drew Johnson (R) | 7,124 | |
Mike Campion (R) | 4,019 | |
Jenna Waltho (R) | 3,076 | |
John Ovnik (R) | 697 |
Billy Mitchell (R) | 8,837 | |
Joe Ludwig (R) | 7,656 |
Irene Cepeda | 3,733 | |
Steven Conger | 3,668 | |
Brenda Zamora | 3,545 | |
Fernando Romero | 2,040 | |
Tavorra Elliott | 1,350 |
Irene Bustamante Adams | 5,094 | |
Danielle Ford | 4,245 | |
Jay (Coach) Calhoun | 3,499 | |
Erica (Mama Neely) Neely | 2,981 | |
Kali Fox Miller | 2,562 | |
David Coram | 1,324 | |
Liam MacCaul | 1,238 | |
Tim Vicario | 1,154 | |
Tammi Musemici | 678 | |
Jamil Bay | 589 |
Linda P. Cavazos | 10,108 | |
Greg Wieman | 4,901 | |
Adam A. LaRosa | 3,368 | |
Dominick Giovanni | 3,339 | |
Charles R. (Chuck) Summers | 2,494 | |
John (JC) Carlo | 2,114 | |
Kenneth (KC) Freels | 1,864 |
Incumbent