2009 Sacramento State Hornets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Chris Briasco | LB | JR | 6-0 | 210 | ||
| 1 | Brandyn Reed | WR | JR | 6-4 | 185 | |
| 2 | Evander Wilkens | RB | JR | 5-6 | 165 | |
| 3 | Marcus McDaniel | WR | FR | 5-8 | 165 | |
| 4 | Zach Schrader | DB | JR | 6-1 | 190 | |
| 5 | Kenslow Smith | RB | JR | 5-6 | 180 | |
| 6 | Donovan Shorter | WR | FR | 5-8 | 165 | |
| 7 | Michael Meekins | RB | FR | 5-8 | 180 | |
| 8 | Jake Croxdale | RB | SO | 5-6 | 190 | |
| 9 | McLeod Bethel-Thompson | QB | JR | 6-4 | 235 | |
| 10 | David Coleman | LB | SO | 6-1 | 205 | |
| 11 | Jason Smith | QB | JR | 5-11 | 195 | |
| 13 | Morris Norrise | WR | FR | 6-0 | 170 | |
| 14 | John Loeliger | QB | SR | 6-2 | 190 | |
| 15 | Ronald Richardson | WR | JR | 5-11 | 220 | |
| 16 | Matt Larson | WR | JR | 6-2 | 195 | |
| 17 | John Hendershott | WR | JR | 6-2 | 195 | |
| 18 | Randy Fesser | DB | JR | 5-8 | 170 | |
| 19 | Dominic Carmazzi | QB | FR | 6-2 | 200 | |
| 20 | Jay Reddic | DB | JR | 5-8 | 160 | |
| 21 | Jeff Johnson | DB | FR | 5-8 | 160 | |
| 22 | Corey Vanderbeek | DB | FR | 5-9 | 170 | |
| 23 | Robert Beale | DB | FR | 6-1 | 170 | |
| 24 | Sam McCowan | RB | FR | 5-7 | 165 | |
| 25 | Deionte Gordon | DB | SO | 6-0 | 185 | |
| 26 | Markell Williams | RB | FR | 5-9 | 170 | |
| 26 | Johnny Feaster | DB | FR | 6-0 | 180 | |
| 27 | Marquise Jones | DB | FR | 6-0 | 185 | |
| 28 | Dana Willis | DB | JR | 6-1 | 180 | |
| 29 | Greg Johnson | LB | SO | 6-1 | 220 | |
| 30 | Terrance Dailey | RB | SO | 5-10 | 195 | |
| 31 | Durrell Oliver | DB | SR | 6-0 | 180 | |
| 32 | David Biscevic | WR | SR | 6-3 | 185 | |
| 32 | Osagie Odiase | DB | FR | 5-10 | 175 | |
| 33 | Nate Jones | DB | JR | 5-9 | 185 | |
| 34 | Bryan Hilliard | RB | JR | 5-11 | 220 | |
| 35 | Joe O'Gorman | K | FR | 5-10 | 175 | |
| 36 | Dorian Brown | DB | JR | 6-1 | 205 | |
| 37 | Marquese Smith | DB | SO | 5-9 | 185 | |
| 38 | Augie Heath | K/P | SO | 5-11 | 185 | |
| 39 | Spencer Arns | WR | FR | 5-11 | 185 | |
| 40 | Peter Buck | LB | JR | 6-1 | 220 | |
| 41 | Jake Salter | DL | FR | 6-1 | 260 | |
| 42 | Cody Allen | LB | FR | 6-0 | 220 | |
| 43 | Jarred Pereira | LB | JR | 5-10 | 240 | |
| 44 | Jeff Badger | LB | FR | 5-11 | 215 | |
| 44 | Matt Lavender | TE | FR | 6-4 | 220 | |
| 45 | Scott Magnuson | LB | JR | 6-0 | 210 | |
| 46 | Chris Diniz | K/P | JR | 5-9 | 180 | |
| 47 | DJ Maciel | TE | FR | 6-5 | 235 | |
| 49 | Damone Jackson | DB | SO | 6-0 | 185 | |
| 50 | John Taylor | OL | SO | 6-3 | 300 | |
| 51 | Avery White | LB | FR | 6-1 | 240 | |
| 52 | Geoff Warner | LB | JR | 6-0 | 220 | |
| 53 | Reese Heaslet | DL | FR | 6-3 | 245 | |
| 54 | Brian Beebe | DL | FR | 6-2 | 235 | |
| 54 | King Manu | DL | JR | 6-0 | 235 | |
| 55 | Bill Sherman | DL | SR | 6-3 | 285 | |
| 56 | Marque Willis | DL | SO | 6-1 | 250 | |
| 57 | Patrick Walsh | OL | SR | 6-1 | 260 | |
| 59 | Salesi Maumau | DL | JR | 6-2 | 250 | |
| 60 | Matt Shinn | OL | FR | 6-3 | 295 | |
| 61 | Taani Fuahala | DL | JR | 6-0 | 275 | |
| 62 | Matt Lawrence | DL | FR | 5-11 | 270 | |
| 63 | Peter Lenz | OL | SR | 6-2 | 300 | |
| 64 | Aaron Gasper | OL | FR | 6-1 | 275 | |
| 65 | Vince Weaver | OL | FR | 6-5 | 275 | |
| 66 | Chad Tannenbaum | OL | FR | 6-4 | 300 | |
| 67 | Andrew Gutierrez | OL | FR | 6-2 | 280 | |
| 68 | Connor Derby | P | FR | 6-3 | 260 | |
| 70 | Kevin Galindo | OL | FR | 6-4 | 260 | |
| 71 | Dustin Pfaff | OL | JR | 6-0 | 290 | |
| 72 | Matt Lemley | OL | SR | 6-0 | 265 | |
| 73 | Tyler Worthley | OL | FR | 6-4 | 300 | |
| 74 | Justin Hill | OL | FR | 6-1 | 290 | |
| 75 | Clint Lessard | OL | SR | 6-3 | 300 | |
| 76 | Clay DePauw | OL | FR | 6-4 | 265 | |
| 77 | Nate Doverspike | OL | SO | 6-5 | 250 | |
| 78 | David Born | OL | FR | 6-8 | 325 | |
| 79 | Nate Devan | OL | FR | 6-6 | 290 | |
| 80 | John Blea | WR | JR | 6-4 | 210 | |
| 81 | Chase Deadder | WR | SO | 6-4 | 220 | |
| 82 | Anthony Fletcher | WR | JR | 6-3 | 205 | |
| 83 | James Bobak | TE | FR | 6-3 | 215 | |
| 84 | Mark Lavey | TE | SR | 6-1 | 235 | |
| 85 | Jon Krebs | TE | JR | 6-4 | 215 | |
| 86 | Matt Carter | TE | JR | 6-4 | 235 | |
| 87 | Dylan Lane | WR | JR | 6-2 | 190 | |
| 88 | Brett Willis | WR | JR | 6-3 | 215 | |
| 89 | Brian Heath | TE | SR | 6-3 | 250 | |
| 90 | Ryan Shinar | DL | SR | 6-4 | 250 | |
| 91 | Kevin Moore | LB | SR | 6-2 | 240 | |
| 92 | Maika Maumau | DL | SO | 6-3 | 295 | |
| 93 | James Lopez | DL | FR | 6-4 | 225 | |
| 94 | KeiVaughn Barrett | DL | FR | 6-2 | 285 | |
| 95 | Matt Agaiava | DL | JR | 6-0 | 270 | |
| 96 | Christian Clark | DL | JR | 6-3 | 240 | |
| 97 | Brian McKeon | DL | FR | 6-4 | 250 | |
| 98 | Zack Nash | DL | SO | 6-4 | 245 | |
| 99 | Alesana Laban | DL | FR | 6-1 | 280 |







