NCAA I-A Football Boxscore - U-N-L-V at San Diego St
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 7 | 7 | 21 | |
7 | 7 | 7 | 21 | 42 |
ATTENDANCE | 17,846 |
1st Quarter | |
9:22 Remaining | U-N-L-V Touchdown - 33-yard pass from Mike Clausen to Ryan Wolfe. (Kyle Watson kick). |
7:01 Remaining | San Diego St Touchdown - 6-yard pass from Ryan Lindley to DeMarco Sampson. (Lane Yoshida kick). |
2nd Quarter | |
4:06 Remaining | San Diego St Touchdown - 1-yard run by Tyler Campbell. (Lane Yoshida kick). |
3rd Quarter | |
3:46 Remaining | San Diego St Touchdown - 3-yard run by Darren Mougey. (Lane Yoshida kick). |
0:17 Remaining | U-N-L-V Touchdown - 1-yard run by Channing Trotter. (Kyle Watson kick). |
4th Quarter | |
11:25 Remaining | San Diego St Touchdown - 12-yard pass from Ryan Lindley to Atiyyah Henderson. (Lane Yoshida kick). |
9:48 Remaining | U-N-L-V Touchdown - 24-yard pass from Mike Clausen to Ryan Wolfe. (Kyle Watson kick). |
4:16 Remaining | San Diego St Touchdown - 7-yard run by Tyler Campbell. (Lane Yoshida kick). |
3:24 Remaining | San Diego St Touchdown - 82-yard interception return by Corey Boudreaux. (Lane Yoshida kick). |
GAME STATISTICS | ||
First Downs | 16 | 27 |
Total Rushes | 23 | 30 |
Total Rush Yards | 33 | 92 |
Total Passes | 40 | 50 |
Total Pass Yards | 316 | 387 |
Total Pass Comp | 26 | 35 |
Total Pass Int | 2 | 0 |
Return Yards | 16 | 94 |
No Punts | 5 | 4 |
Avg Punts | 39.8 | 42.2 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 3 | 4 |
Penalty Yards | 18 | 41 |
Time Of Possession | 26:22 | 33:38 |
Rushing Stats | ATT | YDS | TD | AVG | |||
U-N-L-V | |||||||
Mike Clausen | 11 | 18 | 0 | 1.636 | |||
C.J. Cox | 8 | 8 | 0 | 1.000 | |||
Frank Summers | 2 | 6 | 0 | 3.000 | |||
Channing Trotter | 2 | 1 | 1 | .500 | |||
San Diego St | |||||||
Atiyyah Henderson | 18 | 64 | 0 | 3.556 | |||
Tyler Campbell | 8 | 23 | 2 | 2.875 | |||
Brandon Davis | 2 | 5 | 0 | 2.500 | |||
Darren Mougey | 1 | 3 | 1 | 3.000 | |||
Ryan Lindley | 1 | -3 | 0 | -3.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
U-N-L-V | |||||||
Mike Clausen | 40 | 26 | 316 | 2 | 2 | ||
San Diego St | |||||||
Ryan Lindley | 50 | 35 | 387 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
U-N-L-V | |||||||
Ryan Wolfe | 11 | 144 | 2 | 13.091 | |||
Rodelin Anthony | 5 | 65 | 0 | 13.000 | |||
Jerriman Robinson | 3 | 57 | 0 | 19.000 | |||
Casey Flair | 3 | 37 | 0 | 12.333 | |||
C.J. Cox | 2 | 9 | 0 | 4.500 | |||
Channing Trotter | 1 | 3 | 0 | 3.000 | |||
Michael Johnson | 1 | 1 | 0 | 1.000 | |||
San Diego St | |||||||
Vince Brown | 8 | 119 | 0 | 14.875 | |||
Alston Umuolo | 8 | 74 | 0 | 9.250 | |||
Atiyyah Henderson | 5 | 54 | 1 | 10.800 | |||
Tyler Campbell | 4 | 14 | 0 | 3.500 | |||
Darren Mougey | 3 | 25 | 0 | 8.333 | |||
Roberto Wallace | 2 | 33 | 0 | 16.500 | |||
Matthew Kawulok | 2 | 32 | 0 | 16.000 | |||
Justin Shaw | 2 | 30 | 0 | 15.000 | |||
DeMarco Sampson | 1 | 6 | 1 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
U-N-L-V | |||||||
Kyle Watson | 3/3 | 0/0 | 0 | ||||
Ben Jaekle | 0/0 | 1/0 | 0 | ||||
San Diego St | |||||||
Lane Yoshida | 6/6 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
U-N-L-V | |||||||
San Diego St | |||||||






