AP Top-25 College Basketball Results and Schedule
| November 22, 2008, at 10:57 PM ET | ||
| RANK | TEAM | OUTCOME |
| 1 | North Carolina Tar Heels (3-0) | Nov. 24: vs. Chaminade (Maui, HI) Nov. 25: vs. Oregon or Alabama (Maui, HI) |
| 2 | Connecticut Huskies (3-0) | Nov. 23: vs. Miami-Florida (St. Thomas, VI) Nov. 24: vs. Wisconsin or San Diego (St. Thomas, VI) |
| 3 | Louisville Cardinals (1-0) | Nov. 22: def. Morehead State, 79-41 Nov. 23: vs. South Alabama or Florida A&M |
| 4 | U-C-L-A Bruins (3-1) | Nov. 29: vs. Florida International Dec. 4: at Texas |
| 5 | Michigan State Spartans (2-0) | Nov. 27: vs. Maryland (Orlando, FL) Nov. 28: vs. Gonzaga or Oklahoma State (Orlando, FL) |
| 6 | Pittsburgh Panthers (4-0) | Nov: 22: def. Indiana (PA), 86-60 Nov. 25: vs. Belmont |
| 7 | Texas Longhorns (2-0) | Nov. 24: vs. Saint Joseph's (Maui, HI) Nov. 25: vs. Indiana or Notre Dame (Maui, HI) |
| 8 | Notre Dame Fighting Irish (2-0) | Nov. 24: vs. Indiana (Maui, HI) Nov. 25: vs. Texas or Saint Joseph's (Maui, HI) |
| 9 | Gonzaga Bulldogs (2-0) | Nov. 27: vs. Oklahoma State (Orlando, FL) Nov. 28: vs. Maryland or Michigan State (Orlando, FL) |
| 10 | Duke Blue Devils (5-0) | Nov. 23: vs. Montana Nov. 28: vs. Duquesne |
| 11 | Purdue Boilermakers (4-0) | Nov. 22: def. Coppin State, 66-46 Nov. 26: vs. Boston College (New York, NY) |
| 12 | Oklahoma Sooners (4-0) | Nov. 22: def. Gardner-Webb, 80-76 Nov. 26: vs. U-A-B (New York, NY) |
| 13 | Memphis Tigers (4-0) | Nov. 23: vs. Xavier (San Juan PR) Dec. 2: vs. Marist |
| 14 | Tennessee Volunteers (3-0) | Nov. 27: vs. Siena (Orlando, FL) Nov. 28: vs. Georgetown or Wichita State (Orlando, FL) |
| 15 | Arizona State Sun Devils (2-0) | Nov. 23: vs. Pepperdine Nov. 27: vs. Charlotte (Anaheim, CA) |
| 15 | Marquette Golden Eagles (3-0) | Nov. 22: def. Milwaukee, 100-80 Nov. 25: vs. Texas Southern |
| 17 | Miami-Florida Hurricanes (2-0) | Nov. 23: vs. Connecticut (St. Thomas, VI) Nov. 24: vs. Wisconsin or San Diego (St. Thomas, VI) |
| 18 | Florida Gators (3-0) | Nov. 24: vs. Syracuse (Kansas City, MO) Nov. 25: vs. Washington or Kansas (Kansas City, MO) |
| 19 | U-S-C Trojans (3-1) | Nov. 23: vs. Missouri (San Juan, PR) Nov. 28: vs. Tennessee-Martin |
| 20 | Wake Forest Demon Deacons (2-0) | Nov. 24: vs. Winston-Salem State Nov. 27: vs. Cal State Fullerton (Anaheim, CA) |
| 21 | Davidson Wildcats (3-1) | Nov. 24: vs. Florida Atlantic Nov. 25: vs. Loyola-Maryland |
| 22 | Georgetown Hoyas (2-0) | Nov. 22: def. Drexel, 81-53 Nov. 27: vs. Wichita State (Orlando, FL) |
| 23 | Villanova Wildcats (3-0) | Nov. 25: vs. Monmouth Nov. 28: vs. Towson (Philadelphia, PA) |
| 24 | Kansas Jayhawks (2-0) | Nov. 24: vs. Washington (Kansas City, MO) Nov. 25: vs. Florida or Syracuse (Kansas City, MO) |
| 25 | Wisconsin Badgers (3-0) | Nov. 23: vs. San Diego (St. Thomas, VI) Nov. 24: vs. Connecticut or Miami-Florida (St. Thomas, VI) |







